| Title | Antibiotic use is associated with resistance of environmental organisms in a teaching hospital. |
| Link | Click here for original resource http:// |
| Author(s) | Dancer S.J.; Coyne M.; Robertson C.; Thomson A.; Gulerj A.; Alcock S. |
| Abstract/Summary | An intensive care unit (ICU), acute stroke unit (ASU) and medical day bed unit (MDBU) underwent a standardised 4-month environmental screening programme to examine environmental organisms from these wards and to compare bacterial resistances in association with antimicrobial usage. Antibiotic resistance was significantly associated with individual wards for staphylococci and coliforms, and trends were also demonstrated for other gram-negative organisms. Antibiotic consumption on the ICU was six-fold higher than on the ASU and MDBU. Associations were found between the consumption of selected antibiotic groups and the corresponding resistances among staphylococci and gram-negative bacilli. Antibacterial resistance was the only significant difference between environmental bacteria from different wards, and appeared to reflect prescribing pressure. Journal of Hospital Infection 2006;62:200-6. |
| Publisher | Journal of Hospital Infection |
| Source | Journal of Hospital Infection. |
| Publication Type | Journal article |
| Category | Prevention |
| Coverage | |
| Date of Publishing | 01/01/2006 |
| Date of posting | 01/29/2009 |