| Title | Spread of methicillin-resistant Staphylococcus aureus (MRSA) among household contacts of individuals with nosocomially acquired MRSA. |
| Link | Click here for original resource http:// |
| Author(s) | Calfee; D.P.; Durbin; L.J.; Germanson; T.P. |
| Abstract/Summary | The colonisation status of the household and community contacts of patients undergoing MRSA eradication at a university hospital was reviewed. MRSA was isolated from 14.5% of 172 personal contacts of 88 index patients colonised with MRSA. An analysis of antimicrobial susceptibility and DNA fingerprint patterns suggested person-to-person spread. The results imply that failure to control MRSA within the healthcare system is likely to lead to further dissemination of MRSA into the community. Infection Control and Hospital Epidemiology 2003;24:422-426. |
| Publisher | Infection Control and Hospital Epidemiology |
| Source | Infection Control and Hospital Epidemiology |
| Publication Type | Journal article |
| Category | Prevention |
| Coverage | |
| Date of Publishing | 01/01/2003 |
| Date of posting | 01/29/2009 |